Type UC
Type UC I
UC 1 to UC 15 = 15 U-boats
Single hull coastal submarines being designed as a coastal minelayer
Note: In 1915 UC 12 to UC 15 were transported via railway to the naval base Pola and operated in the Mediterranean in cooperation with the Imperial and Royal Austrian-Hungarian Navy.
Year of construction | 1915 |
Shipyard | UC 1 to UC 10 at Vulcan-Werft at Hamburg UC 11 to UC 15 at AG Weser in Bremen |
Displacement | 168 t / 183 t submerged |
Lenght | 34,0 m |
Beam | 3,2 m |
Draught | 3,0 m |
Propulsion | 1 Dieselmotor, 1 Elektromotor, 1 Schraube |
Engine power | UC 1 to UC 10 = 90 HP/ 175 HP submerged UC 11 to UC 15 = 80 HP/ 175 HP submerged |
Speed | UC 1 to UC 10 = 6,2 kn/5,2 kn submerged UC 11 to UC 15 = 6,5 kn/5,7 kn submerged |
Range | UC 1 to UB 10 = 780 nm at 5 kn / 50 nm at 4 kn submerged UC 11 to UB 15 = 910 nm at 5 kn / 45 nm at 4 kn submerged |
Diving depth | 50 m |
Fuel | 3,0 cbm |
Armament | 6 mine laying tubes for 12 mines, UC 11 to UC 15 nach 1916 zusätzlich 1 stern torpedo tube with 1 Torpedo. |
Complement | 14 |
Type UC II
UC 16 to UC 79 = 64 U-boats
Double hull submarine being designed as minelayer for high seas operations.
Note: Several U-boats ( UC 20, UC 22 to UC 24, UC 27, UC 34, UC 35, UC 37, UC 38, UC 52, UC 53, UC 73 and UC 74 were transferred to naval base Pola to operate in the Mediterranean in cooperation with the Imperial and Royal Austrian-Hungarian Navy.
Year of construction | 1916-1917 |
Shipyard | UC 16 to UC 24, UC 34 to UC 39 and UC 65 to UC 73 at Blohm & Voss at Hamburg UC 25 to UC 33, UC 40 to UC 45 and UC 74 to UC 79 at Vulcan-Werft at Hamburg UC 46 to UC 48 and UC 61 to UC 64 at AG Weser in Bremen UC 49 to UC 54 at Germaniawerft in Kiel UC 55 to UC 60 at Kaiserlichen Werft in Danzig |
Displacement | UC 16 to UC 24 = 417 t / 493 t submerged UC 25 to UC 33 and UC 40 to UC 45= 400 t / 480 t submerged UC 34 to UC 39 and UC 65 to UC 73= 427 t / 509 t submerged UC 46 to UC 48 = 420 t / 502 t submerged UC 49 to UC 54 = 434 t / 511 t submerged UC 55 to UC 60 = 415 t / 498 t submerged UC 61 to UC 64 = 422 t / 504 t submerged UC 74 to UC 79 = 410 t / 493 t submerged |
Lenght | UC 16 to UC 24, UC 25 to UC 33 and UC 40 to UC 45 = 49,4 m UC 34 to UC 39, UC 65 to UC 73 and UC 74 to UC 45 = 50,4 m UC 46 to UC 48 and UC 61 to UC 64 = 51,8 m UC 49 to UC 54 = 52,7 m UC 55 to UC 60 = 50,6 m |
Beam | all = 5,2 m |
Draught | UC 16 to UC 48, UC 61 to UC 64 and UC 74 to UC 79 = 3,7m UC 49 to UC 60 and UC 65 to UC 73 = 3,6 m |
Propulsion | 2 diesel engines, 2 electric engines, 2 propellers |
Engine power | UC 16 to UC 24 = 500 HP/ 460 HP submerged UC 34 to UC 39, UC 46 to UC 48 and UC 61 to UC 64 = 600HP/ 460 HP submerged UC 40 to UC 45 = 520 HP / 460 HP submerged UC 49 to UC 60 and UC 65 to UC 79 = 600 HP / 620 HP submerged |
Speed | UC 16 to UC 24 = 11,5 kn / 7,0 kn submerged UC 25 to UC 33 = 11,6 kn / 6,7 kn submerged UC 34 to UC 45 = 11,9 kn / 6,7 kn submerged UC 46 to UC 48 = 11,7 kn/6,9 kn submerged UC 49 to UC 64 = 11,7 kn/7,2 kn submerged UC 65 to UC 79 = 12,0 kn/7,2 kn submerged |
Range | UC 16 to UB 24 = 9.430 nm at 8 kn / 55 nm at 5 kn submerged, UC 25 to UB 33 = 9.260 nm at 8 kn / 55 nm at 4 kn submerged, UC 34 to UB 39 = 10.100 nm at 8 kn / 54 nm at 5 kn submerged, UC 40 to UB 45 = 9.410 nm at 8 kn / 54 nm at 4 kn submerged, UC 46 to UB 48 = 7.280 nm at 7 kn / 54 nm at 4 kn submerged, UC 49 to UB 54 = 8.820 nm at 8 kn / 56 nm at 5 kn submerged, UC 55 to UB 60 = 8.660 nm at 8 kn / 52 nm at 5 kn submerged, UC 61 to UB 64 = 8.000 nm at 7 kn / 59 nm at 4 kn submerged, UC 65 to UB 73 = 10.420 nm at 8 kn / 52 nm at 5 kn submerged, UC 74 to UB 79 = 10.230 nm at 8 kn / 52 nm at 5 kn submerged, |
Diving depth | 50 m |
Fuel | 41,0 cbm – 56,0 cbm |
Armament | 2 bow and 1 stern torpedo tube, 7 torpedoes, 6 mine laying tubes for 18 mines, 1 x 8,8 cm gun, UC 67 in 1918 = 1 x 10,5 cm gun |
Complement | 26 |
Type UC III
UC 90 to UC 105 = 16 U-boats
Double hull submarine being designed as minelayer for high seas operations.
Note: These U-boats were commissioned during the last months of WW I and have not seen major combat engagement.
Year of construction | 1918 |
Shipyard | Blohm & Voss at Hamburg |
Displacement | 491 t / 571 t submerged |
Lenght | 56,5 m |
Beam | 5,5 m |
Draught | 3,8 m |
Propulsion | 2 diesel engines, 2 electric engines, 2 propellers |
Engine power | 600 HP/ 770 HP submerged |
Speed | 11,5 kn/6,6 kn submerged |
Range | 9.850 nm at 7 kn / 40 nm at 4,5 kn submerged |
Diving depth | 50 m |
Fuel | 67,0 cbm |
Armament | 2 bow and 1 stern torpedo tube, 7 torpedoes, 6 mine laying tubes for 14 mines, 1 x 8,8 cm or 1 x 10,5 cm gun |
Complement | 32 |